Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
WME-G compact rack cabinets made of sheet steel are suitable for indoor spaces for a variety of applications in industry and electrical engineering. Our wide range of cabinet sizes with both full metal or glass-paneled doors, in one or two door design, are complemented by a rich assortment of accessories. The structural design of the series offers high rigidity of not just the back panel but the entire cabinet. Manufacturing by laser welding technology lends the cabinets a clean design. CONTEG can also create cut-outs and threads required for installations into cabinets on request. MAIN ADVANTAGES:
|
|
Compact enclosure, single door, height 300 mm | |||||||
Enclosure | H (mm) | Pack. | 300 | 300 | 300 | 300 | 300 |
W (mm) | 250 | 300 | 300 | 400 | 400 | ||
D (mm) | 155 | 155 | 210 | 155 | 210 | ||
Mounting | H1 (mm) | 270 | 270 | 270 | 270 | 270 | |
W2 (mm) | 200 | 250 | 250 | 350 | 350 | ||
Material thickness in mm | Enclosure | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | |
Door | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | ||
Mounting | 2 | 2 | 2 | 2 | 2 | ||
Quantity | Hinges | 2 | 2 | 2 | 2 | 2 | |
Cam lock | 1 | 1 | 1 | 1 | 1 | ||
Bolts | 4 | 4 | 4 | 4 | 4 | ||
Gland plate | Size | A | B | C | B | D | |
Quantity | 1 | 1 | 1 | 1 | 1 | ||
Weight in kg | 5,1 | 5,9 | 6,6 | 6,9 | 7,7 | ||
Order code | 1 pc | WME-G-032515 | WME-G-030315 | WME-G-030321 | WME-G-030415 | WME-G-030421 |
Compact enclosure, single door, height 400 mm | |||||||
Enclosure | H (mm) | Pack. | 400 | 400 | 400 | 400 | 400 |
W (mm) | 300 | 300 | 400 | 600 | 600 | ||
D (mm) | 155 | 210 | 210 | 210 | 250 | ||
Mounting | H1 (mm) | 370 | 370 | 370 | 370 | 370 | |
W2 (mm) | 250 | 250 | 350 | 550 | 550 | ||
Material thickness in mm | Enclosure | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | |
Door | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | ||
Mounting | 2 | 2 | 2 | 2 | 2 | ||
Quantity | Hinges | 2 | 2 | 2 | 2 | 2 | |
Cam lock | 1 | 1 | 1 | 1 | 1 | ||
Bolts | 4 | 4 | 4 | 4 | 4 | ||
Gland plate | Size | B | C | D | F | F | |
Quantity | 1 | 1 | 1 | 1 | 1 | ||
Weight in kg | 6,9 | 7,6 | 8,6 | 12,1 | 12,8 | ||
Order code | 1 pc | WME-G-040315 | WME-G-040321 | WME-G-040421 | WME-G-040621 | WME-G-040625 | |
Accessories | |||||||
Rails for interior installation | 1 set | - | - | - | - | ID-W-H4 | |
19" fixed extrusions | 1 set | - | - | - | - | ID-W-U8 |
Compact enclosure, single door, height 500 mm | |||||||
Enclosure | H (mm) | Pack. | 500 | 500 | 500 | 500 | 500 |
W (mm) | 300 | 400 | 400 | 500 | 500 | ||
D (mm) | 210 | 210 | 250 | 210 | 300 | ||
Mounting | H1 (mm) | 470 | 470 | 470 | 470 | 470 | |
W2 (mm) | 250 | 350 | 350 | 450 | 450 | ||
Material thickness in mm | Enclosure | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | |
Door | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | ||
Mounting | 2 | 2 | 2 | 2 | 2 | ||
Quantity | Hinges | 2 | 2 | 2 | 2 | 2 | |
Cam lock | 1 | 1 | 1 | 1 | 1 | ||
Bolts | 4 | 4 | 4 | 4 | 4 | ||
Gland plate | Size | C | D | D | E | E | |
Quantity | 1 | 1 | 1 | 1 | 1 | ||
Weight in kg | 9,1 | 10,3 | 10,9 | 12,4 | 13,6 | ||
Order code | 1 pc | WME-G-050321 | WME-G-050421 | WME-G-050425 | WME-G-050521 | WME-G-050503 | |
Accessories | |||||||
Rails for interior installation | 1 set | - | - | ID-W-H5 | - | ID-W-H5 | |
19" fixed extrusions | 1 set | - | - | - | - | - | |
Interior door | 1 pc | - | - | ID-W-ID54 | - | ID-W-ID55 |
Compact enclosure, single door, height 600 mm | ||||||||||||
Enclosure | H (mm) | Pack. | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
W (mm) | 400 | 400 | 400 | 500 | 600 | 600 | 600 | 600 | 800 | 800 | ||
D (mm) | 210 | 250 | 300 | 250 | 210 | 250 | 300 | 400 | 250 | 300 | ||
Mounting | H1 (mm) | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | |
W2 (mm) | 350 | 350 | 350 | 450 | 550 | 550 | 550 | 550 | 750 | 750 | ||
Material thickness in mm | Enclosure | 1,25 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | ||
Mounting | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Quantity | Hinges | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Cam lock | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Gland plate | Size | D | D | D | E | F | F | F | F | F | F | |
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Weight in kg | 11,9 | 13,9 | 15,6 | 17,1 | 18,9 | 19,9 | 21,2 | 24,1 | 25,4 | 27 | ||
Order code | 1 pc | WME-G-060421 | WME-G-060425 | WME-G-060403 | WME-G-060525 | WME-G-060621 | WME-G-060625 | WME-G-060603 | WME-G-060604 | WME-G-060825 | WME-G-060803 | |
Accessories | ||||||||||||
Rails for interior installation | 1 set | - | ID-W-H6 | ID-W-H6 | ID-W-H6 | - | ID-W-H6 | ID-W-H6 | ID-W-H6 | ID-W-H6 | ID-W-H6 | |
19" fixed extrusions | 1 set | - | - | - | - | - | ID-W-U12 | ID-W-U12 | ID-W-U12 | ID-W-U12* | ID-W-U12* | |
Vnitřní dveře | 1 pc | - | ID-W-ID64 | ID-W-ID64 | ID-W-ID65 | - | ID-W-ID66 | ID-W-ID66 | ID-W-ID66 | - | - | |
Plinth ** | front and rear | 1 set | - | - | - | - | - | - | ID-W-PF60 | ID-W-PF60 | - | ID-W-PF80 |
sides | 1 set |
- | - | - | - | - | - | ID-W-PS30 | ID-W-PS40 | - | ID-W-PS30 |
*Order also bracket ID-W-UB. ** Plinth sheet steel, height 100 mm, RAL7046. |
Compact enclosure, single door, height 700 and 800 mm | |||||||||
Enclosure | H (mm) | Pack. | 700 | 700 | 800 | 800 | 800 | 800 | 800 |
W (mm) | 500 | 500 | 600 | 600 | 600 | 800 | 800 | ||
D (mm) | 210 | 300 | 250 | 300 | 400 | 300 | 400 | ||
Mounting | H1 (mm) | 670 | 670 | 770 | 770 | 770 | 770 | 770 | |
W2 (mm) | 450 | 450 | 550 | 550 | 550 | 750 | 750 | ||
Material thickness in mm | Enclosure | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 1,5 | 1,5 | 2 | 2 | 2 | 2 | 2 | ||
Mounting | 2 | 2 | 2 F | 2 F | 2 F | 2 FF | 2 FF | ||
Quantity | Hinges | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Cam lock | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Gland plate | Size | E | E | F | F | F | F | F | |
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Weight in kg | 18,4 | 20,7 | 27,2 | 28,5 | 29,2 | 32,2 | 35,4 | ||
Order code | 1 pc | WME-G-070521 | WME-G-070503 | WME-G-080625 | WME-G-080603 | WME-G-080604 | WME-G-080803 | WME-G-080804 | |
Accessories | |||||||||
Rails for interior installation | 1 set | - | ID-W-H7 | ID-W-H8 | ID-W-H8 | ID-W-H8 | ID-W-H8 | ID-W-H8 | |
19" fixed extrusions | 1 set | - | - | ID-W-U17 | ID-W-U17 | ID-W-U17 | ID-W-U17* | ID-W-U17* | |
Interior door | 1 pc | - | ID-W-ID75 | ID-W-ID86 | ID-W-ID86 | ID-W-ID86 | ID-W-ID88 | ID-W-ID88 | |
Plinth ** | front and rear | 1 set | - | - | - | ID-W-PF60 | ID-W-PF60 | ID-W-PF80 | ID-W-PF80 |
sides | 1 set |
- | - | - | ID-W-PS30 | ID-W-PS40 | ID-W-PS30 | ID-W-PS40 |
2 F - 2mm mounting plate with 2 bended edges. 2 FF - 2mm mounting plate with 4 bended edges. * Order also bracket ID-W-UB. ** Plinth sheet steel, height 100 mm, RAL7046. |
Compact enclosure, single door, height 1000 and 1200 mm | |||||||||||
Enclosure | H (mm) | Pack. | 1000 | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 |
W (mm) | 600 | 600 | 600 | 800 | 800 | 600 | 600 | 800 | 800 | ||
D (mm) | 250 | 300 | 400 | 300 | 400 | 300 | 400 | 300 | 400 | ||
Mounting | H1 (mm) | 970 | 970 | 970 | 970 | 970 | 1170 | 1170 | 1170 | 1170 | |
W2 (mm) | 550 | 550 | 550 | 750 | 750 | 550 | 550 | 750 | 750 | ||
Material thickness in mm | Enclosure | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Mounting | 2 F | 2 F | 2 F | 2 FF | 2 FF | 2 F | 2 F | 2 FF | 2 FF | ||
Quantity | Hinges | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Bolts | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Gland plate | Size | F | F | F | F | F | F | F | F | F | |
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3-point lock system |
+ | + | + | + | + | + | + | + | + | ||
Weight in kg | 29,7 | 31,9 | 35,2 | 40,4 | 44,1 | 37,4 | 41 | 47,4 | 51,5 | ||
Order code | 1 pc | WME-G-100625 | WME-G-100603 | WME-G-100604 | WME-G-100803 | WME-G-100804 | WME-G-120603 | WME-G-120604 | WME-G-120803 | WME-G-120804 | |
Accessories | |||||||||||
Rails for interior installation | 1 set | ID-W-H10 | ID-W-H10 | ID-W-H10 | ID-W-H10 | ID-W-H10 | ID-W-H12 | ID-W-H12 | ID-W-H12 | ID-W-H12 | |
19" fixed extrusions | 1 set | ID-W-U21 | ID-W-U21 | ID-W-U21 | ID-W-U21* | ID-W-U21* | ID-W-U25 | ID-W-U25 | ID-W-U25* | ID-W-U25* | |
Interior door | 1 pc | ID-W-ID106 | ID-W-ID106 | ID-W-ID106 | ID-W-ID108 | ID-W-ID108 | ID-W-ID126 | ID-W-ID126 | ID-W-ID128 | ID-W-ID128 | |
Plinth ** | front and rear | 1 set | - | ID-W-PF60 | ID-W-PF60 | ID-W-PF80 | ID-W-PF80 | ID-W-PF60 | ID-W-PF60 | ID-W-PF80 | ID-W-PF80 |
sides | 1 set |
- | ID-W-PS30 | ID-W-PS40 | ID-W-PS30 | ID-W-PS40 | ID-W-PS30 | ID-W-PS40 | ID-W-PS30 | ID-W-PS40 |
2 F - 2mm mounting plate with 2 bended edges. 2 FF - 2mm mounting plate with 4 bended edges. * Order also bracket ID-W-UB. ** Plinth sheet steel, height 100 mm, RAL7046. |
Compact enclosure, double door, height 600 – 1000 mm | |||||||||
Enclosure | H (mm) | Pack. | 600 | 800 | 800 | 1000 | 1000 | 1000 | 1000 |
W (mm) | 800 | 1000 | 1200 | 1000 | 1000 | 1200 | 1200 | ||
D (mm) | 300 | 300 | 300 | 300 | 400 | 300 | 400 | ||
Mount. plate | H1 (mm) | 570 | 770 | 770 | 970 | 970 | 970 | 970 | |
W2 (mm) | 750 | 950 | 1150 | 950 | 950 | 1150 | 1150 | ||
Material thickness in mm | Enclosure | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 1,5 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Mount. plate | 2 F | 2 FF | 2 FF | 2,5 FF | 2,5 FF | 2,5 FF | 2,5 FF | ||
Quantity | Hinges | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
Bolts | 4 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Gland plate | Size | F | E | F | E | E | F | F | |
Quantity | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
3-point lock system |
+ | + | + | + | + | + | + | ||
Weight in kg | 24,5 | 41,1 | 50 | 53 | 59,1 | 62 | 63,1 | ||
Order code | 1 pc | WME-G-160803 | WME-G-181003 | WME-G-181203 | WME-G-201003 | WME-G-201004 | WME-G-201203 | WME-G-201204 | |
Accessories | |||||||||
Rails for interior installation | 1 set | ID-W-H6 | ID-W-H8 | ID-W-H8 | ID-W-H10 | ID-W-H10 | ID-W-H10 | ID-W-H10 | |
19" fixed extrusions | 1 set | ID-W-U12* | - | - | - | - | - | - | |
Plinth ** | front and rear | 1 set | ID-W-PF80 | ID-W-PF100 | ID-W-PF120 | ID-W-PF100 | ID-W-PF100 | ID-W-PF120 | ID-W-PF120 |
sides | 1 set | ID-W-PS30 | ID-W-PS30 | ID-W-PS30 | ID-W-PS30 | ID-W-PS40 | ID-W-PS30 | ID-W-PS40 |
2 F - 2mm mounting plate with 2 bended edges. 2 FF - 2mm mounting plate with 4 bended edges. 2,5 FF – 2,5mm mounting plate with 4 bended edges. * Order also bracket ID-W-UB. ** Plinth sheet steel, height 100 mm, RAL7046. |
Compact enclosure, double door, height 1200 – 1400 mm | |||||||
Enclosure | H (mm) | Pack. | 1200 | 1200 | 1200 | 1200 | 1400 |
W (mm) | 1000 | 1000 | 1200 | 1200 | 1000 | ||
W (mm) | 300 | 400 | 300 | 400 | 300 | ||
Mount. plate | H1 (mm) | 1170 | 1170 | 1170 | 1170 | 1370 | |
W2 (mm) | 950 | 950 | 1150 | 1150 | 950 | ||
Material thickness in mm | Enclosure | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | |
Door | 2 | 2 | 2 | 2 | 2 | ||
Mount. plate | 2,5 FF | 2,5 FF | 2,5 FF | 2,5 FF | 2,5 FF | ||
Quantity | Hinges | 3 | 3 | 3 | 3 | 3 | |
Bolts | 6 | 6 | 6 | 6 | 6 | ||
Gland plate | Size | E | E | F | F | E | |
Quantity | 2 | 2 | 2 | 2 | 2 | ||
3-point lock system |
+ | + | + | + | + | ||
Weight in kg | 62 | 66,6 | 72,7 | 77,5 | 71,2 | ||
Order code | 1 pc | WME-G-221003 | WME-G-221004 | WME-G-221203 | WME-G-221204 | WME-G-241003 | |
Accessories | |||||||
Rails for interior installation | 1 set | ID-W-H12 | ID-W-H12 | ID-W-H12 | ID-W-H12 | ID-W-H14 | |
19" fixed extrusions | 1 set | - | - | - | - | - | |
Plinth ** | front and rear | 1 set | ID-W-PF100 | ID-W-PF100 | ID-W-PF120 | ID-W-PF120 | ID-W-PF100 |
sides | 1 set | ID-W-PS30 | ID-W-PS40 | ID-W-PS30 | ID-W-PS40 | ID-W-PS30 |
2,5 FF – 2,5mm mounting plate with 4 bended edges. * Order also bracket ID-W-UB. ** Plinth sheet steel, height 100 mm, RAL7046. |
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|