Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
The PREMIUM Housing RSB racks are designed to operate in server housing and co-location centers where they can be installed as standalones or arranged in rows. All types of active or passive 19” equipment can be housed inside. MAIN ADVANTAGES:
|
Height: 42, 45, 48U (total useful height = 42/45/48 – number of compartments)
|
TECHNICAL DRAWING
PREMIUM HOUSING RSB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | H (in U) | Load Rating | Dimensions (mm) | Dimensions incl. packing (mm) |
Gross weight (kg) (compartments – 2 / 3 / 4) |
|||||||
H* | W | D | Useful depth | H | W | D | ||||||
RSB-42-60/100 | 42 | 1500 | 1978 | 600 | 1000 | 931 | 2160 | 640 | 1040 | 137 / 158 / 181 | ||
RSB-45-60/100 | 45 | 1500 | 2111 | 600 | 1000 | 931 | 2290 | 640 | 1040 | 144 / 165 / 190 | ||
RSB-48-60/100 | 48 | 1500 | 2245 | 600 | 1000 | 931 | 2430 | 640 | 1040 | 151 / 173 / 198 | ||
RSB-42-60/120 | 42 | 1500 | 1978 | 600 | 1200 | 1131 | 2160 | 640 | 1240 | 165 / 188 / 219 | ||
RSB-45-60/120 | 45 | 1500 | 2111 | 600 | 1200 | 1131 | 2290 | 640 | 1240 | 174 / 196 / 230 | ||
RSB-48-60/120 | 48 | 1500 | 2245 | 600 | 1200 | 1131 | 2430 | 640 | 1240 | 184 / 205 / 240 | ||
RSB-42-80/100 | 42 | 1500 | 1978 | 800 | 1000 | 931 | 2160 | 840 | 1040 | 169 / 194 / 224 | ||
RSB-45-80/100 | 45 | 1500 | 2111 | 800 | 1000 | 931 | 2290 | 840 | 1040 | 175 / 202 / 231 | ||
RSB-48-80/100 | 48 | 1500 | 2245 | 800 | 1000 | 931 | 2430 | 840 | 1040 | 179 / 206 / 233 | ||
RSB-42-80/120 | 42 | 1500 | 1978 | 800 | 1200 | 1131 | 2160 | 840 | 1240 | 205 / 234 / 261 | ||
RSB-45-80/120 | 45 | 1500 | 2111 | 800 | 1200 | 1131 | 2290 | 840 | 1240 | 211 / 237 / 276 | ||
RSB-48-80/120 | 48 | 1500 | 2245 | 800 | 1200 | 1131 | 2430 | 840 | 1240 | 220 / 248 / 282 |
* Height in mm without feet; for feet add 16–45 mm
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|