Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
|
|
Gland plate with cable-entry frame | ||||
Gland plate size | Cable entry frame WxD in mm | Quantity of inserts ID‑W‑CExx | Pack. | Order code |
B | 120x58 | 8 | 1 pc | ID-W-CG02B |
C | 120x58 | 8 | 1 pc | ID-W-CG02C |
D | 120x58 | 8 | 1 pc | ID-W-CG02D |
E | 120x58 | 8 | 1 pc | ID-W-CG02E |
F | 120x58 | 8 | 1 pc | ID-W-CG02F |
Cable inserts | ||
Ø v mm | Package | Order code |
Cable blind ID-W-CG02x | 1 pc | ID-W-CEP |
3-4 | 1 pc | ID-W-CE3 |
4-5 | 1 pc | ID-W-CE4 |
5-6 | 1 pc | ID-W-CE5 |
6-7 | 1 pc | ID-W-CE6 |
7-8 | 1 pc | ID-W-CE7 |
8-9 | 1 pc | ID-W-CE8 |
9-10 | 1 pc | ID-W-CE9 |
10-11 | 1 pc | ID-W-CE10 |
11-12 | 1 pc | ID-W-CE11 |
12-13 | 1 pc | ID-W-CE12 |
13-14 | 1 pc | ID-W-CE13 |
14-15 | 1 pc | ID-W-CE14 |
2 x 3 | 1 pc | ID-W-CE2/3 |
2 x 4 | 1 pc | ID-W-CE2/4 |
2 x 5 | 1 pc | ID-W-CE2/5 |
2 x 5,5 | 1 pc | ID-W-CE2/5,5 |
2 x 6 | 1 pc | ID-W-CE2/6 |
2 x 6,5 | 1 pc | ID-W-CE2/6,5 |
2 x 7 | 1 pc | ID-W-CE2/7 |
4 x 3 | 1 pc | ID-W-CE4/3 |
4 x 4 | 1 pc | ID-W-CE4/4 |
4 x 4,5 | 1 pc | ID-W-CE4/4,5 |
4 x 5 | 1 pc | ID-W-CE4/5 |
4 x 5,5 | 1 pc | ID-W-CE34/5,5 |
4 x 6 | 1 pc | ID-W-CE4/6 |
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|