Products
Conteg products are based on the needs of customers around the world and the latest developments in the field.
Specification:
|
Wall-mounted cooling units, cooling capacity 820 W | |||||
Order code | AC-WM3-08-4000 | AC-WM3-08-6000 | AC-WM3-08-4200 | AC-WM3-08-6200 | |
Material | Steel sheet | Steel sheet | Stainless steel | Stainless steel | |
Dimensions mm | H | 980 | 980 | 980 | 980 |
W | 395 | 395 | 395 | 395 | |
D | 145 | 145 | 145 | 145 | |
Voltage/Frequency | 230 V; 50/60 Hz ~N |
380-415 V; 50 Hz (3~) 400-460 V; 60 Hz (3~) |
230 V; 50/60 Hz ~N |
380-415 V; 50 Hz (3~) 400-460 V; 60 Hz (3~) |
|
Cooling capacity to DIN 3168 | L35 L35 | 820 W | 820 W | 820 W | 820 W |
L35 L50 | 580 W | 580 W | 580 W | 580 W | |
Power Consumption | L35 L35 | 660 W | 690 W | 660 W | 690 W |
Max. air volume flow | Ambient air circuit | 310 m3/h | 310 m3/h | 310 m3/h | 310 m3/h |
Cabinet air circuit | 180 m3/h | 180 m3/h | 180 m3/h | 180 m3/h | |
Rated current | 4 A | 2,9 A | 4 A | 2,9 A | |
Starting current | 16 A | 8,2 A | 16 A | 8,2 A | |
Pre-Fuse T | 10 A | 3,6 A | 10 A | 3,6 A | |
Operating temperature range | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | +20°C to +55°C | |
Weight | 41 kg | 41 kg | 41 kg | 41 kg | |
Cutout | 954 x 376 mm | 954 x 376 mm | 954 x 376 mm | 954 x 376 mm | |
Compressor | Rotary piston | Rotary piston | Rotary piston | Rotary piston | |
Connection | Connection terminals | Connection terminals | Connection terminals | Connection terminals | |
Other input voltage options available upon request. 400 V-3phase units do not need additional MP. |
Newsroom
|
Services
|
Support
|
About CONTEG
|
Local representation
|